Create custom skills for each type of scenario, or ask players for their skill knowledge and go from there creating custom skills.
Table of Many Subjects
| Roll | Subject |
|---|
| 1 | A+ Core 1 |
| 2 | A+ Core 2 |
| 3 | Network |
| 4 | Security |
Table of Core 1 Problems
| Roll | Scenario |
|---|
| 1 | Printers |
| 2 | Power Supplies |
| 3 | RAM Problem |
| 4 | Connectors |
| 5 | Thermals |
| 6 | RAID/HDD Failure |
| 7 | Installation |
Table of Core 2 Problems
| Roll | Scenario |
|---|
| 1 | Boot up |
| 2 | User management |
| 3 | File permissions/file system |
| 4 | Display out |
| 5 | Wifi is dead |
| 6 | Phone not working at work |
| 7 | Ethernet not working |
| 8 | Printers, again |
| 9 | Firewall open |
| 10 | Workstation not locked |
Table of Network Scenarios
| Roll | Scenario |
|---|
| 1 | DNS |
| 2 | DHCP/IP Addressing |
| 3 | Router/routing |
| 4 | Switch/patch panel |
| 5 | VLANs |
| 6 | VOIP/QoS |
| 7 | Firewalls |
| 8 | Rogue Nodes (Router/DHCP/MAC Spoof) |
| 9 | DMZ |
| 10 | WiFi Configuration |
| 11 | VPN |
| 12 | MiTM |
Table of Insecurities
| Roll | Scenario |
|---|
| 1 | Social Engineering/email filters |
| 2 | Malware |
| 3 | Firewall |
| 4 | Hash verification/encryption/certificates |
| 5 | User Policies |
| 6 | MFA/Passwords |
| 7 | Remote access/MDM |
| 8 | Honeypot |
| 9 | Hackerman (ARP/DNS/DHCP/Priv Esc) |
| 10 | Outdated/insecure protocols |
| 11 | More permissions/browsers |
| 12 | Recovery/Destruction of data |
Table of Linux
| Roll | Scenario |
|---|
| 1 | ”hidden” files |
| 2 | piggy process |
| 3 | init problems |
| 4 | missing software |
| 5 | syncing files |